loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hindalco Inds. Mar 31, 2024 5.29 9.88 92.37
Equity-Grasim Inds Mar 31, 2024 5.09 9.50 0.00
Equity-St Bk of India Mar 31, 2024 4.78 8.91 39.11
Equity-O N G C Mar 31, 2024 4.76 8.88 25.62
Equity-I O C L Mar 31, 2024 4.14 7.73 20.22
Equity-B P C L Mar 31, 2024 3.43 6.40 21.48
Equity-Vedanta Mar 31, 2024 2.10 3.92 40.22
Equity-H P C L Mar 31, 2024 1.98 3.69 15.69
Equity-GAIL (India) Mar 31, 2024 1.93 3.59 26.84
Equity-Jindal Steel Mar 31, 2024 1.87 3.50 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 1.80 3.35 -16.15
Equity-S A I L Mar 31, 2024 1.69 3.15 74.97
Equity-UPL Mar 31, 2024 1.54 2.87 0.00
Equity-Bank of Baroda Mar 31, 2024 1.52 2.84 -9.63
Equity-Canara Bank Mar 31, 2024 1.52 2.83 0.72
Equity-REC Ltd Mar 31, 2024 1.30 2.43 -17.88
Equity-Shriram Finance Mar 31, 2024 1.29 2.41 14.48
Equity-Federal Bank Mar 31, 2024 1.09 2.03 39.40
Equity-Punjab Natl.Bank Mar 31, 2024 0.95 1.77 1.42
Equity-Union Bank (I) Mar 31, 2024 0.80 1.49 -16.25
Equity-Petronet LNG Mar 31, 2024 0.79 1.48 35.69
Equity-Oil India Mar 31, 2024 0.74 1.38 -18.46
Equity-LIC Housing Fin. Mar 31, 2024 0.65 1.21 15.41
Equity-Indian Bank Mar 31, 2024 0.52 0.97 0.00
Equity-Bank of India Mar 31, 2024 0.51 0.94 46.14
Equity-Life Insurance Mar 31, 2024 0.40 0.75 -19.84
Equity-Bandhan Bank Mar 31, 2024 0.37 0.69 0.00
Equity-Rajesh Exports Mar 31, 2024 0.31 0.57 7.46
Equity-General Insuranc Mar 31, 2024 0.28 0.52 -8.69
Equity-New India Assura Mar 31, 2024 0.15 0.29 -18.23
Net CA & Others-Net CA & Others Mar 31, 2024 0.03 0.05 -65.08